Live demo. The actual subscriber view of a real Texas hotel, with most history blurred for demo purposes.
Hotel Saint George
55 units
847 R Mnzplbqf Tjv, Marfa, TX 79843Presidio County
Reported by Bquxm Vjzkp Wxquhm TcrMarfa, TX 79843Taxpayer #74182693405

Interactive map
Pan, zoom, and click any nearby property to drill in. Available with a subscription.
Nearby Properties
Within 5 miles · closest 5 shown
Cimarron Loft
Marfa
0.0 mi
1 units
Cochineal
Marfa
0.1 mi
1 units
Cochineal
Marfa
0.1 mi
1 units
Marfa House
Marfa
0.1 mi
5 units
Meredith Dreiss
Marfa
0.1 mi
1 units
Mixed beverage
TABC receipts at this address
Reporter’s other properties
Other filings by the same taxpayer
Monthly Revenue
May 2025 – April 2026
Monthly Revenue
By year, with quarterly subtotals and annual totals
| Year | Jan | Feb | Mar | Q1 | Apr | May | Jun | Q2 | Jul | Aug | Sep | Q3 | Oct | Nov | Dec | Q4 | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | $144,989 | $163,884 | $234,626 | $543,499 | $246,304 | — | — | $246,304 | — | — | — | — | — | — | — | — | $789,803 |
| 2025 | $121,984 | $142,653 | $245,690 | $510,327 | $248,293 | $248,317 | $126,811 | $623,421 | $199,872 | $156,104 | $189,077 | $545,053 | $328,524 | $209,956 | $185,059 | $723,539 | $2,402,340 |
| 2024 | $134,115 | $177,088 | $332,398 | $643,601 | $306,967 | $300,236 | $182,010 | $789,213 | $199,987 | $175,215 | $169,144 | $544,346 | $336,185 | $249,432 | $176,037 | $761,654 | $2,738,814 |
| 2023 | $259,038 | $212,343 | $165,648 | $637,029 | $118,953 | $322,258 | $275,563 | $716,774 | $228,868 | $182,173 | $135,478 | $546,519 | $338,783 | $292,088 | $245,393 | $876,264 | $2,776,586 |
| 2022 | $206,583 | $159,888 | $113,193 | $479,664 | $316,498 | $269,803 | $223,108 | $809,409 | $176,413 | $129,718 | $333,023 | $639,154 | $286,328 | $239,633 | $192,938 | $718,899 | $2,647,126 |
| 2021 | $154,128 | $107,433 | $310,738 | $572,299 | $264,043 | $217,348 | $170,653 | $652,044 | $123,958 | $327,263 | $280,568 | $731,789 | $233,873 | $187,178 | $140,483 | $561,534 | $2,517,666 |
| 2020 | $318,969 | $272,274 | $225,579 | $816,822 | $178,884 | $132,189 | $335,494 | $646,567 | $288,799 | $242,104 | $195,409 | $726,312 | $148,714 | $102,019 | $305,324 | $556,057 | $2,745,758 |
| 2019 | $266,514 | $219,819 | $173,124 | $659,457 | $126,429 | $329,734 | $283,039 | $739,202 | $236,344 | $189,649 | $142,954 | $568,947 | — | $299,564 | — | $299,564 | $2,267,170 |
| 2018 | $181,355 | $134,660 | $120,669 | $436,684 | $323,974 | $277,279 | $230,584 | $831,837 | $183,889 | $137,194 | $340,499 | $661,582 | $293,804 | $247,109 | $200,414 | $741,327 | $2,671,430 |
| 2017 | $128,900 | $332,205 | $285,510 | $746,615 | $238,815 | $192,120 | $145,425 | $576,360 | $348,730 | $302,035 | $255,340 | $906,105 | $208,645 | $161,950 | $115,255 | $485,850 | $2,714,930 |
Annual Performance
Total revenue and RevPAR by year, with year-over-year change
| Year | Revenue | Δ Revenue | RevPAR | Δ RevPAR |
|---|---|---|---|---|
| 2026YTD | $789,803 | +4.1% | $119.67 | +4.1% |
| 2025 | $2,402,340 | -12.3% | $119.67 | -14.7% |
| 2024 | $2,738,814 | -1.4% | $140.27 | -7.8% |
| 2023 | $2,776,586 | +4.9% | $152.14 | +4.9% |
| 2022 | $2,647,126 | +5.1% | $145.05 | +5.1% |
| 2021 | $2,517,666 | -8.3% | $137.95 | -8.1% |
| 2020 | $2,745,758 | +21.1% | $150.04 | +0.3% |
| 2019 | $2,267,170 | -15.1% | $149.65 | +2.2% |
| 2018 | $2,671,430 | -1.6% | $146.38 | -1.6% |
| 2017 | $2,714,930 | +42.6% | $148.76 | +0.5% |
Complete Data Set
Every monthly report on file for this property
| Year | Month | Units | Total Revenue | Taxable Revenue | RevPAR |
|---|---|---|---|---|---|
| 2026 | Apr | 55 | $246,304 | $241,684 | $149.28 |
| 2026 | Mar | 55 | $234,626 | $233,636 | $137.61 |
| 2026 | Feb | 55 | $163,884 | $162,564 | $106.42 |
| 2026 | Jan | 55 | $144,989 | $144,329 | $85.04 |
| 2025 | Dec | 55 | $185,059 | $184,619 | $108.54 |
| 2025 | Nov | 55 | $209,956 | $206,576 | $127.25 |
| 2025 | Oct | 55 | $328,524 | $326,214 | $192.68 |
| 2025 | Sep | 55 | $189,077 | $184,457 | $114.59 |
| 2025 | Aug | 55 | $156,104 | $156,104 | $91.56 |
| 2025 | Jul | 55 | $199,872 | $196,914 | $117.23 |
41,000+ properties. Every monthly filing.
Search any Texas hotel by name, ZIP, county, or owner. Track 25 years of revenue trends. Map portfolios. Export to CSV. All for $12.50/month when billed annually.